| Data Acquisition & Analysis | C++ / C | ||
| User Interface Design (MMI) | LabView | ||
| Test Automation (ATE) | LabWindows/CVI | ||
| Technical Documentation | |||
| Instrumentation Control | MS Windows | ||
| (PXI VXI IEEE-488/GPIB SCPI USB) | Mac OS | ||
| Morphix Ltd often collaborates with certain companies to provide a much broader range of engineering solutions, including: |
| Robotics | ||
| Process Control and Automation | Bookmark us! | |
| Optics | ||
| Statistical Analysis | ||
| Databases |
| Morphix is a National Instruments Alliance member | ![]() |
|
| Morphix
Inc.
1911 Monon Street Los Angeles, CA 90027-3201 |
Tel/Fax: (323) 663 4443 |